Companies
All major FTSE/JSE All Share Index constituents, organised by ICB sector. Click any company to see published research — new coverage is added continuously.
Financials
Banks
| Company | Ticker |
|---|---|
| FirstRand | FSR |
| Standard Bank Group | SBK |
| Absa Group | ABG |
| Nedbank Group | NED |
| Capitec Bank | CPI |
| Investec | INL |
Insurance
| Company | Ticker |
|---|---|
| Sanlam | SLM |
| Old Mutual | OMU |
| Discovery | DSY |
| Momentum Metropolitan | MTM |
| Liberty Holdings | LBH |
| Santam | SNT |
Financial Services & REITs
| Company | Ticker |
|---|---|
| PSG Konsult | KST |
| Coronation Fund Managers | CML |
| Quilter | QLT |
| Purple Group | PPE |
| Transaction Capital | TCP |
| Growthpoint Properties | GRT |
| NEPI Rockcastle | NRP |
| Redefine Properties | RDF |
| Fortress REIT | FFB |
| Vukile Property Fund | VKE |
| Resilient REIT | RES |
| Hyprop Investments | HYP |
Resources
Mining — Diversified & Precious Metals
| Company | Ticker |
|---|---|
| Anglo American Platinum | AMS |
| AngloGold Ashanti | ANG |
| Gold Fields | GFI |
| Impala Platinum | IMP |
| Sibanye Stillwater | SSW |
| Harmony Gold Mining | HAR |
| Northam Platinum | NPH |
| DRD Gold | DRD |
| Pan African Resources | PAN |
| African Rainbow Minerals | ARI |
Mining — Coal, Iron & Energy
| Company | Ticker |
|---|---|
| Kumba Iron Ore | KIO |
| Exxaro Resources | EXX |
| Thungela Resources | TGA |
| South32 | S32 |
| Sasol | SOL |
Consumer Goods & Services
Food Retailers & Wholesalers
| Company | Ticker |
|---|---|
| Shoprite Holdings | SHP |
| Pick n Pay Stores | PIK |
| Woolworths Holdings | WHL |
| Spar Group | SPP |
| Boxer | BOX |
Apparel & General Retailers
| Company | Ticker |
|---|---|
| Truworths International | TRU |
| The Foschini Group | TFG |
| Mr Price Group | MRP |
| Pepkor Holdings | PPH |
| Lewis Group | LEW |
| Clicks Group | CLS |
| Dis-Chem Pharmacies | DCP |
Food Producers, Beverages & Tobacco
| Company | Ticker |
|---|---|
| Anheuser-Busch InBev | ANH |
| British American Tobacco | BTI |
| Tiger Brands | TBS |
| AVI | AVI |
| RCL Foods | RCL |
| Libstar Holdings | LBR |
Industrials
Diversified Industrials & Construction
| Company | Ticker |
|---|---|
| Bidvest Group | BVT |
| Barloworld | BAW |
| Super Group | SPG |
| KAP Industrial | KAP |
| Wilson Bayly Holmes-Ovcon | WBO |
| Italtile | ITE |
| Cashbuild | CSB |
Technology & Telecommunications
| Company | Ticker |
|---|---|
| Naspers | NPN |
| Prosus | PRX |
| MTN Group | MTN |
| Vodacom Group | VOD |
| Telkom SA | TKG |
| Datatec | DTC |
| Karooooo | KRO |
| EOH Holdings | EOH |
Healthcare
| Company | Ticker |
|---|---|
| Aspen Pharmacare | APN |
| Netcare | NTC |
| Mediclinic International | MEI |
| Life Healthcare | LHC |
Holding Companies & Conglomerates
| Company | Ticker |
|---|---|
| Remgro | REM |
| Rand Merchant Investment | RMI |
| PSG Group | PSG |
| HCI | HCI |
| Reinet Investments | RNI |
Logistics & Media
| Company | Ticker |
|---|---|
| Imperial Logistics | IPL |
| Grindrod | GND |
| MultiChoice Group | MCG |
| Stadio Holdings | SDO |
This index covers the major ALSI constituents by sector. The full ALSI contains ~130 securities and is rebalanced quarterly by FTSE Russell. Companies shown in burnt sienna have active research — all others link to their tag page where coverage will appear as it is published. Last updated March 2026.